Member States
Country | Accession | Population (in mio) | Area (km2) | Seats Europ. Parliament |
---|---|---|---|---|
Austria | 1995 | 8.9 | 83'879 | 19 |
Belgium* | 1957 | 11.6 | 30'528 | 21 |
Bulgaria | 2007 | 7 | 110'370 | 17 |
Croatia | 2013 | 4 | 56'594 | 12 |
Cyprus | 2004 | 0.9 | 9'251 | 6 |
Czech Republic | 2004 | 10.7 | 78'868 | 21 |
Denmark | 1973 | 5.9 | 42'924 | 14 |
Estonia | 2004 | 1.3 | 45'227 | 7 |
Finland | 1995 | 5.5 | 338'446 | 14 |
France* | 1957 | 67.7 | 633'187 | 79 |
Germany* | 1957 | 83 | 357'376 | 96 |
Greece | 1981 | 10.7 | 131'957 | 21 |
Hungary | 2004 | 9.7 | 93'011 | 21 |
Irland | 1973 | 5 | 69'797 | 13 |
Italy* | 1957 | 59.2 | 302'073 | 76 |
Latvia | 2004 | 1.9 | 64'573 | 8 |
Lithuania | 2004 | 2.8 | 65'286 | 11 |
Luxembourg* | 1957 | 0.6 | 2'586 | 6 |
Malta | 2004 | 0.5 | 315 | 6 |
Netherlands* | 1957 | 17.5 | 41'542 | 29 |
Poland | 2004 | 37.8 | 312'679 | 52 |
Portugal | 1986 | 10.3 | 92'226 | 21 |
Romania | 2007 | 19.2 | 238'391 | 33 |
Sweden | 1995 | 10.4 | 438'574 | 21 |
Slovakia | 2004 | 5.5 | 49'035 | 14 |
Slovenia | 2004 | 2.1 | 20'273 | 8 |
Spain | 1986 | 47.4 | 505'944 | 59 |
Total | 447.1 | 4'214'912 | 705 | |
* Founding Member |
The 27 EU Member States
Country | Planned Accession | Population (in mio) | Area (km2) |
---|---|---|---|
Albania | - | 3.0 | 28'748 |
Bosnia and Herzegovina | - | 3.5 | 51'129 |
Georgia | - | 3.7 | 69'700 |
Moldova | - | 2.6 | 33'846 |
Montenegro | - | 0.6 | 13'812 |
Northmacedonia | - | 2.1 | 25'713 |
Serbia | - | 6.9 | 77'474 |
Turkey | - | 83.6 | 780'580 |
Ukraine | - | 41.4 | 603'548 |
Total | - | 147.4 | 1'684'550 |
EU Applicant Countries
Country | Planned Accession | Population (in mio) | Area (km2) |
---|---|---|---|
Kosovo | - | 1.8 | 10'877 |
Total | 1.8 | 10'877 |
Pontential EU Applicant Countries
Country | Accession | Population (in mio) | Area (km2) |
---|---|---|---|
Iceland | 1994* | 0.4 | 103'000 |
Liechtenstein | 1994* | 0.04 | 160 |
Norway | 1994* | 5.4 | 384'802 |
27 EU States | - | 447.1 | 4'214'912 |
Total | - | 452.94 | 4'702'874 |
*Coming into force of EEA Agreement |
The 30 EEA Member States (27 EU States + 3 only EEA States)
Country | Accession | Population (in mio) | Area (km2) |
---|---|---|---|
Iceland | 1970 | 0.4 | 103'000 |
Liechtenstein | 1991 | 0.04 | 160 |
Norway | 1960 | 5.4 | 384'802 |
Switzerland | 1960 | 8.7 | 41'285 |
Total | - | 14.54 | 529'247 |
The 4 EFTA Member States