Visualizzazione dettagliata dei trattati internazionali
Tipo di trattato | Trattato internazionale multilaterale |
Materia | 0.10 |
Numero RS | 0.108 |
Organizzazione | IV.8 |
Titolo italiano | Convenzione del 18 dicembre 1979 sulleliminazione di ogni forma di discriminazione nei confronti della donna |
Titolo inglese | Convention on the Elimination of all Forms of Discrimination against Women |
Titolo tedesco | Übereinkommen vom 18. Dezember 1979 zur Beseitigung jeder Form von Diskriminierung der Frau |
Titolo francese | Convention du 18 décembre 1979 sur lélimination de toutes les formes de discrimination à légard des femmes |
Concluso il | 18.12.1979 |
Concluso a | New York |
Aperto alla firma | 1er mars 1980 |
Entrata in vigore generale | 03.09.1981 |
Depositario | Organisation der Vereinten Nationen (UNO) |
Lingue | angl., arabe, chin., esp., fr., russe |
Firma CH | 23.01.1987 |
Ratifica/Adesione CH | 27.03.1997 |
Entrata in vigore CH | 26.04.1997 |
Pubblicazione RU | 1999, 1579/1579 |
Pubblicazione messaggio FF (f/t) | 1995 IV 869/901 |
Pubblicazione decreto federale RU | 1999, 1577/1577 |
Decreto federale d'approvazione | 04.10.1996 |
Aggiornamento campo di applicazione RU | 2004, 2739/2739; 2004, 3651/3651; 2006, 1145/1145; 2007, 1169/1169; 2008, 649/649; 2012 1489/1489; 2016 2275/2275 |
Parte contraente | Type | Firma | Ratifica | Entrata in vigore | Data di denuncia | Denuncia per |
---|---|---|---|---|---|---|
Afghanistan | 14.08.1980 | 05.03.2003 | 04.04.2003 | |||
Ägypten* | 16.07.1980 | 18.09.1981 | 18.10.1981 | |||
Albanien | A | 11.05.1994 | 10.06.1994 | |||
Algerien* | A | 22.05.1996 | 21.06.1996 | |||
Andorra | A | 15.01.1997 | 14.02.1997 | |||
Angola | A | 17.09.1986 | 17.10.1986 | |||
Antigua und Barbuda | A | 01.08.1989 | 31.08.1989 | |||
Äquatorialguinea | A | 23.10.1984 | 22.11.1984 | |||
Argentinien* | 17.07.1980 | 15.07.1985 | 14.08.1985 | |||
Armenien | A | 13.09.1993 | 13.10.1993 | |||
Aserbaidschan | A | 10.07.1995 | 09.08.1995 | |||
Äthiopien* | 08.07.1980 | 10.09.1981 | 10.10.1981 | |||
Australien* | 17.07.1980 | 28.07.1983 | 27.08.1983 | |||
Bahamas* | A | 06.10.1993 | 05.11.1993 | |||
Bahrain* | A | 18.06.2002 | 18.07.2002 | |||
Bangladesch* | A | 06.11.1984 | 06.12.1984 | |||
Barbados | 24.07.1980 | 16.10.1980 | 03.09.1981 | |||
Belarus | 17.07.1980 | 04.02.1981 | 03.09.1981 | |||
Belgien** | 17.07.1980 | 10.07.1985 | 09.08.1985 | |||
Belize | 07.03.1990 | 16.05.1990 | 15.06.1990 | |||
Benin | 11.11.1981 | 12.03.1992 | 11.04.1992 | |||
Bhutan | 17.07.1980 | 31.08.1981 | 30.09.1981 | |||
Bolivien | 30.05.1980 | 08.06.1990 | 08.07.1990 | |||
Bosnien und Herzegowina | S | 01.09.1993 | 06.03.1992 | |||
Botsuana | A | 13.08.1996 | 12.09.1996 | |||
Brasilien* | 31.03.1981 | 01.02.1984 | 02.03.1984 | |||
Brunei* | A | 24.05.2006 | 23.06.2006 | |||
Bulgarien | 17.07.1980 | 08.02.1982 | 10.03.1982 | |||
Burkina Faso | A | 14.10.1987 | 13.11.1987 | |||
Burundi | 17.07.1980 | 08.01.1992 | 07.02.1992 | |||
Cabo Verde | A | 05.12.1980 | 03.09.1981 | |||
Chile* | 17.07.1980 | 07.12.1989 | 06.01.1990 | |||
China* | 17.07.1980 | 04.11.1980 | 03.09.1981 | |||
Cook-Inseln | A | 11.08.2006 | 10.09.2006 | |||
Costa Rica | 17.07.1980 | 04.04.1986 | 04.05.1986 | |||
Côte d'Ivoire | 17.07.1980 | 18.12.1995 | 17.01.1996 | |||
Dänemark* ** | 17.07.1980 | 21.04.1983 | 21.05.1983 | |||
Deutschland* ** | 17.07.1980 | 10.07.1985 | 09.08.1985 | |||
Dominica | 15.09.1980 | 15.09.1980 | 03.09.1981 | |||
Dominikanische Republik | 17.07.1980 | 02.09.1982 | 02.10.1982 | |||
Dschibuti | A | 02.12.1998 | 01.01.1999 | |||
Ecuador | 17.07.1980 | 09.11.1981 | 09.12.1981 | |||
El Salvador* | 14.11.1980 | 19.08.1981 | 18.09.1981 | |||
Eritrea | A | 05.09.1995 | 05.10.1995 | |||
Estland** | A | 21.10.1991 | 20.11.1991 | |||
Eswatini | A | 26.03.2004 | 25.04.2004 | |||
Fidschi | A | 28.08.1995 | 27.09.1995 | |||
Finnland** | 17.07.1980 | 04.09.1986 | 04.10.1986 | |||
Frankreich* ** | 17.07.1980 | 14.12.1983 | 13.01.1984 | |||
Gabun | 17.07.1980 | 21.01.1983 | 20.02.1983 | |||
Gambia | 29.07.1980 | 16.04.1993 | 16.05.1993 | |||
Georgien | A | 26.10.1994 | 25.11.1994 | |||
Ghana | 17.07.1980 | 02.01.1986 | 01.02.1986 | |||
Grenada | 17.07.1980 | 30.08.1990 | 29.09.1990 | |||
Griechenland** | 02.03.1982 | 07.06.1983 | 07.07.1983 | |||
Guatemala | 08.06.1981 | 12.08.1982 | 11.09.1982 | |||
Guinea | 17.07.1980 | 09.08.1982 | 08.09.1982 | |||
Guinea-Bissau | 17.07.1980 | 23.08.1985 | 22.09.1985 | |||
Guyana | 17.07.1980 | 17.07.1980 | 03.09.1981 | |||
Haiti | 17.07.1980 | 20.07.1981 | 03.09.1981 | |||
Honduras | 11.06.1980 | 03.03.1983 | 02.04.1983 | |||
Hongkong 1 | 14.10.1996 | 13.11.1996 | ||||
Indien* | 30.07.1980 | 09.07.1993 | 08.08.1993 | |||
Indonesien* | 29.07.1980 | 13.09.1984 | 13.10.1984 | |||
Insel Man* | 07.04.1986 | 07.05.1986 | ||||
Irak* | A | 13.08.1986 | 12.09.1986 | |||
Irland* ** | A | 23.12.1985 | 22.01.1986 | |||
Island | 24.07.1980 | 18.06.1985 | 18.07.1985 | |||
Israel* ** | 17.07.1980 | 03.10.1991 | 02.11.1991 | |||
Italien** | 17.07.1980 | 10.06.1985 | 10.07.1985 | |||
Jamaika* | 17.07.1980 | 19.10.1984 | 18.11.1984 | |||
Japan | 17.07.1980 | 25.06.1985 | 25.07.1985 | |||
Jemen* | A | 30.05.1984 | 29.06.1984 | |||
Jordanien* | 03.12.1980 | 01.07.1992 | 31.07.1992 | |||
Kambodscha | A | 17.10.1980 | 15.10.1992 | 14.11.1992 | ||
Kamerun | 06.06.1983 | 23.08.1994 | 22.09.1994 | |||
Kanada* ** | 17.07.1980 | 10.12.1981 | 09.01.1982 | |||
Kasachstan | A | 26.08.1998 | 25.09.1998 | |||
Katar* | A | 29.04.2009 | 29.05.2009 | |||
Kenia | A | 09.03.1984 | 08.04.1984 | |||
Kirgisistan | A | 10.02.1997 | 12.03.1997 | |||
Kiribati | A | 17.03.2004 | 16.04.2004 | |||
Kolumbien | 17.07.1980 | 19.01.1982 | 18.02.1982 | |||
Komoren | A | 31.10.1994 | 30.11.1994 | |||
Kongo (Brazzaville) | 29.07.1980 | 26.07.1982 | 25.08.1982 | |||
Kongo (Kinshasa) | 17.07.1980 | 17.10.1986 | 16.11.1986 | |||
Korea (Nord-)* | A | 27.02.2001 | 29.03.2001 | |||
Korea (Süd-)* | 25.05.1983 | 27.12.1984 | 26.01.1985 | |||
Kroatien | S | 09.09.1992 | 08.10.1991 | |||
Kuba* | 06.03.1980 | 17.07.1980 | 03.09.1981 | |||
Kuwait* | A | 02.09.1994 | 02.10.1994 | |||
Laos | 17.07.1980 | 14.08.1981 | 13.09.1981 | |||
Lesotho* | 17.07.1980 | 22.08.1995 | 21.09.1995 | |||
Lettland** | A | 14.04.1992 | 14.05.1992 | |||
Libanon* | A | 16.04.1997 | 21.05.1997 | |||
Liberia | A | 17.07.1984 | 16.08.1984 | |||
Libyen* | A | 16.05.1989 | 15.06.1989 | |||
Liechtenstein* | A | 22.12.1995 | 21.01.1996 | |||
Litauen | A | 18.01.1994 | 17.02.1994 | |||
Luxemburg | 17.07.1980 | 02.02.1989 | 04.03.1989 | |||
Macau* 2 | 19.10.1999 | 20.12.1999 | ||||
Madagaskar | 17.07.1980 | 17.03.1989 | 16.04.1989 | |||
Malawi* | A | 12.03.1987 | 11.04.1987 | |||
Malaysia* | A | 05.07.1995 | 04.08.1995 | |||
Malediven* | A | 01.07.1993 | 31.07.1993 | |||
Mali | 05.02.1985 | 10.09.1985 | 10.10.1985 | |||
Malta* | A | 08.03.1991 | 07.04.1991 | |||
Marokko* | A | 21.06.1993 | 21.07.1993 | |||
Marshallinseln | A | 02.03.2006 | 01.04.2006 | |||
Mauretanien* | A | 10.05.2001 | 09.06.2001 | |||
Mauritius* | A | 09.07.1984 | 08.08.1984 | |||
Mexiko* ** | 17.07.1980 | 23.03.1981 | 03.09.1981 | |||
Mikronesien* | A | 01.09.2004 | 01.10.2004 | |||
Moldau | A | 01.07.1994 | 31.07.1994 | |||
Monaco* | A | 18.03.2005 | 17.04.2005 | |||
Mongolei | 17.07.1980 | 20.07.1981 | 03.09.1981 | |||
Montenegro | S | 23.10.2006 | 03.06.2006 | |||
Mosambik | A | 21.04.1997 | 16.05.1997 | |||
Myanmar* | A | 22.07.1997 | 21.08.1997 | |||
Namibia | A | 23.11.1992 | 23.12.1992 | |||
Nauru | A | 23.06.2011 | 23.07.2011 | |||
Nepal | 05.02.1991 | 22.04.1991 | 22.05.1991 | |||
Neuseeland* | 17.07.1980 | 10.01.1985 | 09.02.1985 | |||
Neuseeland-Niue* | 10.01.1985 | 09.02.1985 | ||||
Nicaragua | 17.07.1980 | 27.10.1981 | 26.11.1981 | |||
Niederlande* ** 3 | 17.07.1980 | 23.07.1991 | 22.08.1991 | |||
Niederlande-Aruba | 23.07.1991 | 22.08.1991 | ||||
Niederlande-Curaçao | 23.07.1991 | 22.08.1991 | ||||
Niederlande-Karibische Gebiete (Bonaire, Sint Eustatius und Saba) | 23.07.1991 | 22.08.1991 | ||||
Niederlande-Sint Maarten | 23.07.1991 | 22.08.1991 | ||||
Niger* | A | 08.10.1999 | 07.11.1999 | |||
Nigeria | 23.04.1984 | 13.06.1985 | 13.07.1985 | |||
Nordmazedonien | S | 18.01.1994 | 17.11.1991 | |||
Norwegen** | 17.07.1980 | 21.05.1981 | 03.09.1981 | |||
Oman* | A | 07.02.2006 | 09.03.2006 | |||
Österreich** | 17.07.1980 | 31.03.1982 | 30.04.1982 | |||
Pakistan* | A | 12.03.1996 | 11.04.1996 | |||
Palästina | A | 02.04.2014 | 02.05.2014 | |||
Palau | 20.09.2011 | |||||
Panama | 26.06.1980 | 29.10.1981 | 28.11.1981 | |||
Papua-Neuguinea | A | 12.01.1995 | 11.02.1995 | |||
Paraguay | A | 06.04.1987 | 06.05.1987 | |||
Peru | 23.07.1981 | 13.09.1982 | 13.10.1982 | |||
Philippinen | 15.07.1980 | 05.08.1981 | 04.09.1981 | |||
Polen** | 29.05.1980 | 30.07.1980 | 03.09.1981 | |||
Portugal** | 24.04.1980 | 30.07.1980 | 03.09.1981 | |||
Portugal-Macau | 27.04.1999 | 27.04.1999 | 21.10.1999 | |||
Ruanda | 01.05.1980 | 02.03.1981 | 03.09.1981 | |||
Rumänien** | 04.09.1980 | 07.01.1982 | 06.02.1982 | |||
Russland | 17.07.1980 | 23.01.1981 | 03.09.1981 | |||
Salomoninseln | A | 06.05.2002 | 05.06.2002 | |||
Sambia | 17.07.1980 | 21.06.1985 | 21.07.1985 | |||
Samoa | A | 25.09.1992 | 25.10.1992 | |||
San Marino | 26.09.2003 | |||||
São Tomé und Príncipe | 31.10.1995 | 03.06.2003 | 03.07.2003 | |||
Saudi-Arabien* | 07.09.2000 | 07.09.2000 | 07.10.2000 | |||
Schweden** | 07.03.1980 | 02.07.1980 | 03.09.1981 | |||
Schweiz* | 23.01.1987 | 27.03.1997 | 26.04.1997 | |||
Senegal | 29.07.1980 | 05.02.1985 | 07.03.1985 | |||
Serbien | S | 12.03.2001 | 27.04.1992 | |||
Seychellen | 05.05.1992 | 04.06.1992 | ||||
Sierra Leone | 21.09.1988 | 11.11.1988 | 11.12.1988 | |||
Simbabwe | A | 13.05.1991 | 12.06.1991 | |||
Singapur* | A | 05.10.1995 | 04.11.1995 | |||
Slowakei** | S | 28.05.1993 | 01.01.1993 | |||
Slowenien | S | 06.07.1992 | 25.06.1991 | |||
Spanien* ** | 17.07.1980 | 05.01.1984 | 04.02.1984 | |||
Sri Lanka | 17.07.1980 | 05.10.1981 | 04.11.1981 | |||
St. Kitts und Nevis | A | 25.04.1985 | 25.05.1985 | |||
St. Lucia | A | 08.10.1982 | 07.11.1982 | |||
St. Vincent und die Grenadinen | A | 04.08.1981 | 03.09.1981 | |||
Südafrika | 29.01.1993 | 15.12.1995 | 14.01.1996 | |||
Südsudan | A | 30.04.2015 | 30.05.2015 | |||
Suriname | A | 01.03.1993 | 31.03.1993 | |||
Syrien* | A | 28.03.2003 | 27.04.2003 | |||
Tadschikistan | A | 26.10.1993 | 25.11.1993 | |||
Tansania | 17.07.1980 | 20.08.1985 | 19.09.1985 | |||
Thailand* | A | 09.08.1985 | 08.09.1985 | |||
Timor-Leste | A | 16.04.2003 | 16.05.2003 | |||
Togo | A | 26.09.1983 | 26.10.1983 | |||
Trinidad und Tobago* | 27.07.1985 | 12.01.1990 | 11.02.1990 | |||
Tschad | A | 09.06.1995 | 09.07.1995 | |||
Tschechische Republik** | S | 22.02.1993 | 01.01.1993 | |||
Tunesien* | 24.07.1980 | 20.09.1985 | 20.10.1985 | |||
Türkei* | A | 20.12.1985 | 19.01.1986 | |||
Turkmenistan | A | 01.05.1997 | 31.05.1997 | |||
Tuvalu | A | 06.10.1999 | 05.11.1999 | |||
Uganda | 30.07.1980 | 22.07.1985 | 21.08.1985 | |||
Ukraine | 17.07.1980 | 12.03.1981 | 03.09.1981 | |||
Ungarn** | 06.06.1980 | 22.12.1980 | 03.09.1981 | |||
Uruguay | 30.03.1981 | 09.10.1981 | 08.11.1981 | |||
Usbekistan | A | 19.07.1995 | 18.08.1995 | |||
Vanuatu | A | 08.09.1995 | 08.10.1995 | |||
Venezuela* | 17.07.1980 | 02.05.1983 | 01.06.1983 | |||
Vereinigte Arabische Emirate* | A | 06.10.2004 | 05.11.2004 | |||
Vereinigtes Königreich* ** | 22.07.1981 | 07.04.1986 | 07.05.1986 | |||
Vereinigtes Königreich-Anguilla* | 16.03.2016 | 16.03.2016 | ||||
Vereinigtes Königreich-Bermudas* | 16.03.2017 | 16.03.2017 | ||||
Vereinigtes Königreich-Britische Jungferninseln* | 07.04.1986 | 07.05.1986 | ||||
Vereinigtes Königreich-Falklandinseln* | 07.04.1986 | 07.05.1986 | ||||
Vereinigtes Königreich-Kaimaninseln* | 16.03.2016 | 16.03.2016 | ||||
Vereinigtes Königreich-St. Helena und Nebengebiete (Ascension und Tristan da Cunha) | 16.03.2017 | 16.03.2017 | ||||
Vereinigtes Königreich-Südgeorgien und Südliche Sandwichinseln* | 07.04.1986 | 07.05.1986 | ||||
Vereinigtes Königreich-Turks- und Caicosinseln* | 07.04.1986 | 07.05.1986 | ||||
Vereinigte Staaten | 17.07.1980 | |||||
Vietnam* | 29.07.1980 | 17.02.1982 | 19.03.1982 | |||
Zentralafrikanische Republik | A | 21.06.1991 | 21.07.1991 | |||
Zypern | A | 23.07.1985 | 22.08.1985 |
1Fino al 30 giugno 1997, la convenzione è stata applicata a Hong Kong sulla base di una dichiarazione d'estensione territoriale del Regno Unito. A partire dal 1° luglio 1997, Hong Kong è divenuta una Regione amministrativa specile (RAS) della Repubblica popolare di Cina. In virtù della dichiarazione sino-britannica del 19 dicembre 1984, gli accordi che sono stati applicati a Hong Kong prima della sua retrocessione alla Repubblica popolare di Cina rimangono applicabili anche nella RAS.
2Dal 27 aprile 1999 al 19 dicembre 1999, la convenzione era applicabile a Macao in base a una dichiarazione d estensione territoriale del Portogallo. Dal 20 dicembre 1999, Macao è diventata una Regione amministrativa speciale (RAS) della Repubblica Popolare Cinese. In virtù della dichiarazione cinese del 19 ottobre 1999, la convenzione è applicabile anche alla RAS Macao dal 20 dicembre 1999.
3
*Riserve e dichiarazioni
**Obiezioni
Allegati Nessun record restituito
Modifiche
Numero | Testo | Concluso il | Entrata in vigore generale | Entrata in vigore CH | Pubblicazione |
---|---|---|---|---|---|
1 | Proposition d'amendement à l'art. 20, par. 1, du 16.12.1994, notif. le 23.01.1995, approuvée par l'Ass.gén. par Rés. 50/202 du 22.12.1995, adopté à la 8e réunion des Etats parties, le 22.05.1995, notif. le 18.01.1996 - voir fiche séparée no 99991773 | 22.12.1995 | |||
2 | Protocole facultatif à la Convention sur l'élimination de toutes les formes de discrimination à l'égard des femmes, adopté par rés. A/RES/54/4 du 06.10.1999, ouvert à la signature: 10.12.1999, voir fiche séparée no 20060079 | 06.10.1999 | 22.12.2000 | 29.12.2008 | RO 2009 265/265 |