Visualizzazione dettagliata dei trattati internazionali
Tipo di trattato | Trattato internazionale multilaterale |
Materia | 0.10 |
Numero RS | 0.101.093 |
Organizzazione | 187 |
Titolo italiano | Protocollo n. 13 del 3 maggio 2002 alla Convenzione per la salvaguardia dei diritti delluomo e delle liberta fondamentali, relativo allabolizione della pena di morte in qualsiasi circostanza |
Titolo inglese | Protocol No. 13 to the Convention for the Protection of Human Rights and Fundamental Freedoms, concerning the abolition of the death penalty in all circumstances |
Titolo tedesco | Protokoll Nr. 13 vom 3. Mai 2002 zur Konvention zum Schutz der Menschenrechte und Grundfreiheiten über die vollständige Abschaffung der Todesstrafe |
Titolo francese | Protocole no 13 du 3 mai 2002 à la Convention de sauvegarde des droits de lhomme et des libertés fondamentales, relatif à labolition de la peine de mort en toutes circonstances |
Concluso il | 03.05.2002 |
Concluso a | Vilnius |
Aperto alla firma | des Etats membres du Conseil de l'Europe qui ont signé la Convention |
Entrata in vigore generale | 01.07.2003 |
Depositario | Europarat |
Lingue | fr/angl. |
Firma CH | 03.05.2002 |
Ratifica/Adesione CH | 03.05.2002 |
Entrata in vigore CH | 01.07.2003 |
Pubblicazione RU | 2003 2577/2577 |
Pubblicazione messaggio FF (f/t) | none |
Aggiornamento campo di applicazione RU | 2003, 2580/2580; 2004, 3577/3577; 2005, 1901/1901; 2006, 2013/2013; 2007, 1321/1321; 2010, 565/565; 2013 1227/1227; 2016 1945/1945 |
Type: A = Adesione,
S = Dichiarazione di successione
Campo di applicazione
Parte contraente | Type | Firma | Ratifica | Entrata in vigore | Data di denuncia | Denuncia per |
---|---|---|---|---|---|---|
Albanien | 26.05.2003 | 06.02.2007 | 01.06.2007 | |||
Andorra | 03.05.2002 | 26.03.2003 | 01.07.2003 | |||
Armenien | 19.05.2006 | |||||
Belgien | 03.05.2002 | 23.06.2003 | 01.10.2003 | |||
Bosnien und Herzegowina | 03.05.2002 | 29.07.2003 | 01.11.2003 | |||
Bulgarien | 21.11.2002 | 13.02.2003 | 01.07.2003 | |||
Dänemark | 03.05.2002 | 28.11.2002 | 01.07.2003 | |||
Deutschland | 03.05.2002 | 11.10.2004 | 01.02.2005 | |||
Estland | 03.05.2002 | 25.02.2004 | 01.06.2004 | |||
Färöer | 01.11.2003 | 01.11.2003 | ||||
Finnland | 03.05.2002 | 29.11.2004 | 01.03.2005 | |||
Frankreich | 03.05.2002 | 10.10.2007 | 01.02.2008 | |||
Georgien* | 03.05.2002 | 22.05.2003 | 01.09.2003 | |||
Griechenland | 03.05.2002 | 01.02.2005 | 01.06.2005 | |||
Grönland | 01.05.2004 | 01.05.2004 | ||||
Guernsey | 16.04.2004 | 01.08.2004 | ||||
Insel Man | 16.04.2004 | 01.08.2004 | ||||
Irland | 03.05.2002 | 03.05.2002 | 01.07.2003 | |||
Island | 03.05.2002 | 10.11.2004 | 01.03.2005 | |||
Italien | 03.05.2002 | 03.03.2009 | 01.07.2009 | |||
Jersey | 16.04.2004 | 01.08.2004 | ||||
Kroatien | 03.07.2002 | 03.02.2003 | 01.07.2003 | |||
Lettland | 03.05.2002 | 26.01.2012 | 01.05.2012 | |||
Liechtenstein | 03.05.2002 | 05.12.2002 | 01.07.2003 | |||
Litauen | 03.05.2002 | 29.01.2004 | 01.05.2004 | |||
Luxemburg | 03.05.2002 | 21.03.2006 | 01.07.2006 | |||
Malta | 03.05.2002 | 03.05.2002 | 01.07.2003 | |||
Moldau* | 03.05.2002 | 18.10.2006 | 01.02.2007 | |||
Monaco | 05.10.2004 | 30.11.2005 | 01.03.2006 | |||
Montenegro | S | 06.06.2006 | 06.06.2006 | |||
Niederlande 1 | 03.05.2002 | 10.02.2006 | 01.06.2006 | |||
Niederlande-Aruba | 10.02.2006 | 01.06.2006 | ||||
Niederlande-Curaçao | 10.02.2006 | 01.06.2006 | ||||
Niederlande-Karibische Gebiete (Bonaire, Sint Eustatius und Saba) | 10.02.2006 | 01.06.2006 | ||||
Niederlande-Sint Maarten | 10.02.2006 | 01.06.2006 | ||||
Nordmazedonien | 03.05.2002 | 13.07.2004 | 01.11.2004 | |||
Norwegen | 03.05.2002 | 16.08.2005 | 01.12.2005 | |||
Österreich | 03.05.2002 | 12.01.2004 | 01.05.2004 | |||
Polen | 03.05.2002 | 23.05.2014 | 01.09.2014 | |||
Portugal | 03.05.2002 | 03.10.2003 | 01.02.2004 | |||
Rumänien | 03.05.2002 | 07.04.2003 | 01.08.2003 | |||
San Marino | 03.05.2002 | 25.04.2003 | 01.08.2003 | |||
Schweden | 03.05.2002 | 22.04.2003 | 01.08.2003 | |||
Schweiz | 03.05.2002 | 03.05.2002 | 01.07.2003 | |||
Serbien | 03.04.2003 | 03.03.2004 | 01.07.2004 | |||
Slowakei | 24.07.2002 | 18.08.2005 | 01.12.2005 | |||
Slowenien | 03.05.2002 | 04.12.2003 | 01.04.2004 | |||
Spanien* | 03.05.2002 | 16.12.2009 | 01.04.2010 | |||
Tschechische Republik | 03.05.2002 | 02.07.2004 | 01.11.2004 | |||
Türkei | 09.01.2004 | 20.02.2006 | 01.06.2006 | |||
Ukraine | 03.05.2002 | 11.03.2003 | 01.07.2003 | |||
Ungarn | 03.05.2002 | 16.07.2003 | 01.11.2003 | |||
Vereinigtes Königreich | 03.05.2002 | 10.10.2003 | 01.02.2004 | |||
Vereinigtes Königreich-Akrotiri und Dhekelia | 01.04.2004 | 01.08.2004 | ||||
Vereinigtes Königreich-Anguilla | 30.01.2007 | 01.05.2007 | ||||
Vereinigtes Königreich-Bermudas | 30.01.2007 | 01.05.2007 | ||||
Vereinigtes Königreich-Falklandinseln | 30.01.2007 | 01.05.2007 | ||||
Vereinigtes Königreich-Gibraltar | 30.01.2007 | 01.05.2007 | ||||
Vereinigtes Königreich-Montserrat | 30.01.2007 | 01.05.2007 | ||||
Vereinigtes Königreich-St. Helena und Nebengebiete (Ascension und Tristan da Cunha) | 30.01.2007 | 01.05.2007 | ||||
Vereinigtes Königreich-Südgeorgien und Südliche Sandwichinseln | 30.01.2007 | 01.05.2007 | ||||
Vereinigtes Königreich-Turks- und Caicosinseln | 30.01.2007 | 01.05.2007 | ||||
Zypern | 03.05.2002 | 12.03.2003 | 01.07.2003 |
1Al Regno in Europa.
*Riserve e dichiarazioni
Allegati Nessun record restituito
Modifiche Nessun record restituito